Selected Economic Indicators (Money and Banking) : Monthly Economic Trends of Bangladesh : Time Series data since 1972
| SELECTED ECONOMIC | INDICATORS | TABLE-IA | |||||||||||||||||||||||||||||||||||
| Taka in Crores | |||||||||||||||||||||||||||||||||||||
| Period | Money and Banking | Period | |||||||||||||||||||||||||||||||||||
| Currency in Circulation | Currency Outside Banks | Scheduled Banks Demand Deposits | Narrow Money M1 (2+3) | Scheduled Banks Time Deposits | Total Deposits (3+5) | Broad Money (M2) (4+5) | Post Office Savings Deposits (At the end of period ) | Deposits of Non-Scheduled & Co-operative Banks with the Bangladesh Bank | Monetary Assets (7+8+9) | Total Scheduled Banks credit & Investment | Scheduled Banks Borrowing from the BB | Scheduled Banks Balances with the BB | Cash Base of the Economy (1+19) | Total Credit to Government by the Banking System | Banks Clearings during the period | Total no. of Branches of Scheduled Banks | Total no. of Branches of Nationalized commercial Banks | Rates, Ratio & Averages | |||||||||||||||||||
| Ratio of Scheduled Banks credit to Deposits (In Percent) | Ratio of Scheduled Banks Investment to Deposits (In Percent) | Average Deposits per Scheduled Bank branch (In crore) | Average Credit per Scheduled Bank branch (In crore) | Ratio of cash in hand and balances with the BB to Deposits (in percent) | Bank Rate | Rate of Interest on Scheduled Banks (Weighted Average as at end quarter) | Ratio of Margin Retained (Weighted Average) | ||||||||||||||||||||||||||||||
| Scheduled Banks Advances | Bills purchased & discounted by scheduled Banks | Foreign Bills sold to or rediscounted with the BB | Total Credit | Investments | Statutory Reserve | Excess Reserve | Total (17+18) | Bangladesh Bank | Scheduled Banks | Total (21+22) | Amounts | No. of Instruments | Deposits | Advances | |||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | ||
| 1971-72 | 211.21 | 175.60 | 217.18 | 392.78 | 306.43 | 523.61 | 699.21 | 26.80 | 0.20 | 726.2 | 388.51 | 33.04 | 0.06 | 426.61 | 155.38 | 39.11 | 27.28 | 75.94 | 103.22 | 314.43 | 80.53 | 33.96 | 114.49 | … | … | 1196 | 1078 | 81.57 | 10.58 | 0.44 | 0.36 | 26.51 | 5.00 | … | … | … | 1971-72 |
| 1972-73 | 305.39 | 286.43 | 290.60 | 577.03 | 412.08 | 702.68 | 989.11 | 31.70 | 0.30 | 1021.1 | 554.25 | 53.30 | 0.00 | 612.55 | 145.96 | 46.85 | 36.97 | 28.87 | 65.84 | 371.23 | 83.94 | 154.91 | 238.85 | … | … | 1295 | 1177 | 87.17 | 20.77 | 0.54 | 0.47 | 12.07 | 5.00 | … | … | … | 1972-73 |
| Note: | Scheduled Banks deposits and advances exclude inter-bank items. | ||||||||||||||||||||||||||||||||||||
| …= Data Unavailable | |||||||||||||||||||||||||||||||||||||
| Source: | Statistics Department, Bangladesh Bank. | ||||||||||||||||||||||||||||||||||||
[ Selected Economic Indicators (Money and Banking) : Monthly Economic Trends of Bangladesh : Time Series data since 1972]
| SELECTED ECONOMIC | INDICATORS | TABLE-IA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Money and | Banking) | (Taka in crore) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End of Period | Currency in Circulation | Currency in Tills of DMBs | Currency Outside Banks (3-4) | Deposits with | Deposit Money Banks (DMBs) | Demand Deposits of other financial Institutions with BB | Monetary Aggregates | DMBs Advances | Bills Purchased and Discounted | DMBs Credits (Advances + Bills ) | DMBs Investments | DMBs Borrowings | Balances with BB* | DMBs Total Assets/ Liabilities | Cash Base of the Economy (3+45) | Total Credit to Government (Gross) by the Banking System | Percentage change over end of the last June | Income Velocity of Money | Banks’ Clearing House A/C during the Period | Total No. of Branches of Scheduled Banks | Total No. of Branches of State Owned Commercial Banks | Rates, Ratios & Average | End of Period | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bangladesh Bank (BB) Notes & Coins | Government Notes and Coins | Total | From Banks | From Government | From Others | Total (excluding inter-bank) (7+10) | Convertible Tk. A/C Deposits | Narrow Money (M1) (5+8+13) | Broad Money (M2) (9+14) | Post Office Deposits | Monetary Assets (15+16) | To Banks | To Public | To Private | Total Advances (excluding inter-bank) (19+20) | Inter Bank Bills | Export & Foreign Bills | Import & Inland Bills | Total Bills (excluding inter-bank) (23+24+25) | To Banks (18+22) | Export & Foreign Bills | To Public (19+24) | To Private (20+25) | Total Investment (excluding inter-bank) (21+26) | Foreign | Public | Private | Total (32+33+34) | From Government | From BB | From Inter-Banks | From Foreign (Short term) | From Foreign (Long term) | From Other Financial Institutions | Total Deposit Liabilities (Excluding BSBL) | Cash Reserve Requirement | Excess Reserve (45-43) | Total | BB | DMBs | **Total Credit to Govt. (48+49+ 50+51) | Credit (Net) to Gover- nment | Credit to Other Public Sector | Credit to Private Sector | Total Domestic credit | Total Liquidity (M2) | Amounts | No. of Instruments | Ratio of DMBs Credit to Deposits (in percent) | Average Deposits per DMB Branch (in crore) | Average Credit per DMB Branch (in crore) | Ratio of Cash in hand and balances with the BB to Deposits (in percent) | Bank Rate | Rate of interest on Scheduled Banks (Weighted Average as at end month) | |||||||||||||||||
| Demand Deposits | Time Deposits | Total (8+9) | Public Bills | Private Bills | ***Loans & Advances | Investment | Advances & Bills | Investment | Deposits | Advances | Spread | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70=(69-68) | ||
| 1973-74 | 324.6 | 27.6 | 352.2 | 21.1 | 331.1 | … | … | 414.0 | 499.2 | 913.2 | 913.2 | … | 0.2 | 745.3 | 1244.5 | 34.2 | 1278.7 | … | 428.0 | 309.1 | 737.1 | 0.0 | 78.8 | 5.2 | 9.9 | 93.9 | … | 78.8 | 433.2 | 319.0 | 831.0 | 0.0 | 151.5 | 1.3 | 152.8 | 47.6 | 81.3 | … | 1.1 | … | … | 913.2 | 45.7 | 39.9 | 85.6 | 1585.4 | 410.2 | 20.0 | 347.5 | … | 119.3 | 486.8 | … | … | … | … | … | 5.8 | … | … | 1512 | 1336 | 91.00 | 16.73 | 0.6 | 11.68 | 8.00 | … | … | … | 1973-74 |
| 1974-75 | 282.9 | 33.9 | 316.8 | 26.6 | 290.2 | 18.3 | 44.9 | 508.9 | 460.4 | 969.3 | 1014.2 | 22.1 | 0.1 | 799.2 | 1259.6 | 32.0 | 1291.6 | 0.1 | 526.4 | 280.4 | 806.8 | 0.0 | 86.8 | 15.0 | 6.2 | 108.0 | 0.1 | 86.8 | 541.4 | 286.6 | 914.8 | 0.0 | 225.6 | 2.9 | 228.5 | 42.7 | 108.8 | 22 | 2 | 11.6 | 33 | 1076.6 | 53.8 | 38.0 | 91.8 | 2620.9 | 374.7 | 20.0 | 399.3 | 56.7 | 155.4 | 631.4 | -2.3 | 56.0 | -9.6 | 12.3 | 1.2 | 10 | 1166.19 | 832800 | 1611 | 1442 | 90.20 | 22.53 | 0.63 | 11.67 | 8.00 | 3.51 | 11.28 | 7.77 | 1974-75 |
| 1975-76 | 333.3 | 30.9 | 364.2 | 34.3 | 329.9 | 21.5 | 67.2 | 552.2 | 514.7 | 1066.9 | 1134.1 | 39.9 | 0.1 | 882.2 | 1396.9 | 34.8 | 1431.7 | 1.0 | 607.8 | 340.6 | 948.4 | 0.0 | 122.6 | 4.1 | 5.2 | 131.9 | 1.0 | 122.6 | 611.9 | 345.8 | 1080.3 | 0.2 | 255.1 | 0.5 | 255.8 | 23.4 | 64.7 | 40.9 | 7 | 19.1 | 44.8 | 1236.4 | 61.8 | 36.4 | 98.2 | 2799.5 | 431.5 | 20.0 | 517.9 | 31.7 | 177.0 | 746.6 | 15.0 | 17.3 | 19.7 | 16.8 | 10.9 | 7.7 | 3542.58 | 2134634 | 1774 | 1598 | 95.26 | 23.98 | 0.64 | 11.68 | 8.00 | 4.23 | 11.62 | 7.39 | 1975-76 |
| 1976-77 | 390.9 | 30.9 | 421.8 | 65.5 | 356.3 | 26.7 | 54.6 | 616.4 | 767.0 | 1383.4 | 1438.0 | 35.7 | 0.2 | 972.9 | 1739.9 | 36.5 | 1776.4 | 2.8 | 687.7 | 501.0 | 1188.7 | 0.0 | 91.6 | 5.2 | 10.7 | 107.5 | 2.8 | 91.6 | 692.9 | 511.7 | 1296.2 | 0.3 | 325.7 | 4.2 | 330.2 | 11.7 | 115.9 | 44 | 5.3 | 28.8 | 60 | 1544.4 | 77.2 | 28.8 | 106 | 3350.7 | 496.9 | 20.0 | 410.2 | 65.0 | 248.1 | 743.3 | 1.4 | 6.8 | 49.0 | 12.9 | 24.6 | 6.1 | 4295.07 | 2586200 | 2057 | 1868 | 90.14 | 22.96 | 0.7 | 11.93 | 8.00 | 4.32 | 11.03 | 6.71 | 1976-77 |
| 1977-78 | 533.7 | 37.0 | 570.7 | 66.4 | 504.3 | 46.4 | 69.5 | 719.5 | 916.9 | 1636.4 | 1705.9 | 16.9 | 0.4 | 1224.2 | 2141.1 | 38.6 | 2179.7 | 1.2 | 766.7 | 680.7 | 1447.4 | 0.0 | 95.0 | 46.8 | 37.1 | 178.9 | 1.2 | 95.0 | 813.5 | 717.8 | 1626.3 | 0.0 | 380.6 | 5.3 | 385.9 | 51.5 | 229.6 | 55.3 | 40.9 | 0.0 | 29 | 1824.5 | 91.2 | 17.4 | 108.6 | 4253.3 | 642.3 | 20.0 | 524.4 | 49.6 | 255.0 | 849.0 | 12.7 | 25.7 | 40.2 | 24.7 | 23.1 | 6.8 | 5112.16 | 2903775 | 2756 | 2532 | 95.33 | 22.62 | 0.62 | 10.26 | 8.00 | 4.22 | 10.66 | 6.44 | 1977-78 |
| 1978-79 | 651.0 | 42.3 | 693.3 | 80.0 | 613.3 | 68.2 | 46.7 | 911.4 | 1235.2 | 2146.6 | 2193.3 | 39.6 | 0.1 | 1524.8 | 2760.0 | 41.1 | 2801.1 | 2.9 | 987.8 | 876.3 | 1864.1 | 0.0 | 146.6 | 49.2 | 45.9 | 241.7 | 2.9 | 146.6 | 1037.0 | 922.2 | 2105.8 | 0.0 | 467.5 | 3.6 | 471.1 | 66.4 | 364.8 | 39 | 29.5 | 0.0 | 37.1 | 2340.1 | 117 | 36.7 | 153.7 | 5411.8 | 804.7 | 20.0 | 471.9 | 89.9 | 272.5 | 854.3 | 3.9 | 33.6 | 28.0 | 22 | 28.9 | 6.3 | 5843.42 | 3084234 | 3261 | 2979 | 96.01 | 21.48 | 0.67 | 10.66 | 8.00 | 4.27 | 11.12 | 6.85 | 1978-79 |
| 1979-80 | 747.9 | 48.7 | 796.6 | 103.2 | 693.4 | 109.8 | 128.8 | 1038.2 | 1513.2 | 2551.4 | 2680.2 | 32.0 | 0.2 | 1731.8 | 3245.0 | 45.0 | 3290.0 | 1.4 | 1207.6 | 1333.1 | 2540.7 | 0.0 | 170.7 | 65.3 | 57.0 | 293.0 | 1.4 | 170.7 | 1272.9 | 1390.1 | 2833.7 | 0.0 | 468.4 | 6.2 | 474.6 | 112.7 | 724.1 | 27.7 | 32.2 | 0.0 | 35.9 | 2849.7 | 142.5 | 106.8 | 249.3 | 7204.3 | 997.2 | 20.0 | 688.6 | 162.4 | 249.4 | 1120.4 | 21.7 | 22.3 | 50.8 | 30.9 | 17.6 | 6.1 | 7042.52 | 3033134 | 3821 | 3376 | 105.73 | 17.71 | 0.7 | 13.15 | 8.00 | 4.31 | 11.04 | 6.73 | 1979-80 |
| 1980-81 | 948.2 | 56.8 | 1005.0 | 126.2 | 878.8 | 94.3 | 121.7 | 1071.3 | 2149.7 | 3221.0 | 3342.7 | 45.6 | 0.2 | 1950.3 | 4100.0 | 50.1 | 4150.1 | 5.8 | 1400.3 | 1690.8 | 3091.1 | 0.0 | 209.9 | 47.4 | 65.5 | 322.8 | 5.8 | 209.9 | 1447.7 | 1756.3 | 3413.9 | 0.0 | 644.6 | 6.8 | 651.4 | 133.3 | 921.3 | 9.7 | 148.8 | 0.0 | 39 | 3492.3 | 174.6 | 89.7 | 264.3 | 8845.2 | 1212.5 | 20.0 | 1220.1 | 140.1 | 347.7 | 1727.9 | 59.5 | 22.2 | 26.3 | 33.5 | 27.5 | 5.6 | 7366.16 | 2473606 | 4378 | 3789 | 102.13 | 19.49 | 0.76 | 11.69 | 10.50 | 6.98 | 13.07 | 6.09 | 1980-81 |
| 1981-82 | 954.3 | 58.8 | 1013.1 | 135.6 | 877.5 | 63.4 | 132.1 | 1134.5 | 2536.6 | 3671.1 | 3803.2 | 47.7 | 0.1 | 2012.1 | 4548.7 | 50.8 | 4599.5 | 4.3 | 1860.9 | 2253.7 | 4114.6 | 0.0 | 210.5 | 53.0 | 102.4 | 365.9 | 4.3 | 210.5 | 1913.9 | 2356.1 | 4480.5 | 0.0 | 716.6 | 8.6 | 725.2 | 209.5 | 1339.6 | 19.1 | 180.2 | 0.0 | 42.3 | 3933.4 | 196.7 | 56.9 | 253.6 | 11051.6 | 1207.9 | 20.0 | 1206.8 | 127.8 | 377.2 | 1731.8 | 0.0 | 31.8 | 34.1 | 22.5 | 10 | 5.8 | 12153.49 | 2739637 | 4470 | 3799 | 117.81 | 19.07 | 0.85 | 10.23 | 10.50 | 7.29 | 13.53 | 6.24 | 1981-82 |
| 1982-83 | 1221.3 | 63.8 | 1285.1 | 146.5 | 1138.6 | 105.9 | 189.1 | 1495.0 | 3263.9 | 4758.9 | 4948.0 | 63.9 | 0.7 | 2634.3 | 5898.2 | 56.3 | 5954.5 | 5.1 | 1727.8 | 2976.9 | 4704.7 | 0.0 | 149.0 | 94.8 | 111.1 | 354.9 | 5.1 | 149 | 1822.6 | 3088.0 | 5059.6 | 0.2 | 1021.2 | 9.5 | 1030.9 | 280.3 | 1218.9 | 28.1 | 50 | 0.0 | 53.6 | 5145.9 | 257.3 | 0.6 | 257.9 | 13113.3 | 1479.2 | 20.0 | 962.1 | 129.5 | 619.4 | 1731.0 | -3.4 | 1.1 | 31.0 | 10.9 | 29.7 | 4.9 | 15031.24 | 2913496 | 4603 | 3740 | 102.30 | 20.83 | 1.07 | 8.17 | 10.50 | 7.36 | 13.55 | 6.19 | 1982-83 |
| 1983-84 | 1721.9 | 69.9 | 1791.8 | 235.5 | 1556.3 | 207.1 | 257.8 | 1993.4 | 4835.9 | 6829.3 | 7087.1 | 80.6 | 0.2 | 3549.9 | 8385.8 | 68.4 | 8454.2 | 20.3 | 1674.8 | 4761.5 | 6436.3 | 0.0 | 221.9 | 155.8 | 144.6 | 522.3 | 20.3 | 221.9 | 1830.6 | 4906.1 | 6958.6 | 0.2 | 1496.4 | 8.4 | 1505.0 | 401.3 | 1275.0 | 65.6 | 83.6 | 0.0 | 81.3 | 7440.6 | 372 | 34.0 | 406 | 19678.9 | 2127.9 | 20.0 | 924.7 | 410.7 | 902.6 | 2258.0 | 28.8 | 3.6 | 58.7 | 33.1 | 42.2 | 4.2 | 19807.37 | 3130167 | 4817 | 3837 | 98.19 | 21.24 | 1.47 | 9.05 | 10.50 | 8.11 | 13.75 | 5.64 | 1983-84 |
| 1984-85 | 1919.3 | 79.3 | 1998.6 | 275.7 | 1722.9 | 239.1 | 327.9 | 2508.7 | 6302.4 | 8811.1 | 9139.0 | 98.8 | 0.2 | 4231.8 | 10534.2 | 81.6 | 10615.8 | 47.6 | 1959.7 | 6611.0 | 8570.7 | 0.0 | 207.4 | 142.1 | 272.0 | 621.5 | 47.6 | 207.4 | 2101.8 | 6883.0 | 9192.2 | 0.2 | 1677.2 | 7.8 | 1685.2 | 479.1 | 2080.8 | 85 | 161.5 | 0.0 | 110.4 | 9561.9 | 478.1 | 135.2 | 613.3 | 27348.5 | 2532.6 | 20.0 | 972.9 | 374.2 | 869.9 | 2237.0 | -3.9 | 26.5 | 40.2 | 30 | 25.6 | 4 | 23356.96 | 3466452 | 4963 | 3346 | 100.58 | 18.44 | 1.84 | 9.73 | 11.00 | 8.13 | 14.50 | 6.37 | 1984-85 |
| 1985-86 | 2205.6 | 85.9 | 2291.5 | 338.4 | 1953.1 | 336.9 | 415.2 | 2974.3 | 7410.2 | 10384.5 | 10799.7 | 111.1 | 0.5 | 4927.9 | 12338.1 | 95.0 | 12433.1 | 16.6 | 2327.3 | 8129.1 | 10456.4 | 0.0 | 237.3 | 90.0 | 217.0 | 544.3 | 16.6 | 237.3 | 2417.3 | 8346.1 | 11000.7 | 0.3 | 1845.1 | 10.1 | 1855.5 | 630.2 | 2277.5 | 132 | 228.2 | 3.1 | 0.4 | 11379.7 | 569 | 106.8 | 675.8 | 36201.2 | 2881.4 | 0.0 | 1022.1 | 203.4 | 956.7 | 2182.2 | -6.8 | 23.0 | 21.3 | 17.1 | 17.5 | 3.7 | 26994.69 | 3699130 | 5114 | 3399 | 101.86 | 17.18 | 2.11 | 9.39 | 11.25 | 8.54 | 14.66 | 6.12 | 1985-86 |
| 1986-87 | 2346.3 | 90.6 | 2436.9 | 362.0 | 2074.9 | 423.8 | 527.7 | 3186.3 | 9090.3 | 12276.6 | 12804.3 | 121.6 | 1.6 | 5262.8 | 14353.1 | 107.0 | 14460.1 | 1.5 | 2583.3 | 8705.8 | 11289.1 | 0.0 | 300.3 | 84.0 | 238.7 | 623.0 | 1.5 | 300.3 | 2667.3 | 8944.5 | 11912.1 | 0.2 | 2249.8 | 29.5 | 2279.5 | 601.8 | 1953.1 | 126.6 | 135.2 | 11.0 | 0.4 | 13476.3 | 673.8 | 294.4 | 968.2 | 42880.8 | 3314.5 | 20.0 | 1005.6 | 184.4 | 1258.0 | 2468.0 | 6.8 | 9.6 | 7.4 | 7.9 | 16.3 | 3.8 | 31681.53 | 4277154 | 5224 | 3446 | 93.03 | 17.80 | 2.45 | 10.39 | 10.75 | 8.59 | 14.70 | 6.11 | 1986-87 |
| 1987-88 | 2724.1 | 93.2 | 2817.3 | 402.3 | 2415.0 | 472.1 | 1150.9 | 2632.7 | 11360.3 | 13993.0 | 15143.9 | 103.8 | 0.0 | 5047.7 | 16408.0 | 140.9 | 16548.9 | 1.3 | 2885.0 | 10456.5 | 13341.5 | 0.0 | 308.4 | 54.8 | 414.2 | 777.4 | 1.3 | 308.4 | 2939.8 | 10870.7 | 14118.9 | 0.2 | 2102.6 | 15.6 | 2118.4 | 410.0 | 2589.0 | 317.7 | 99.3 | 56.9 | 13.7 | 16049.6 | 1569.9 | 311.6 | 1881.5 | 32393.2 | 4605.6 | 34.3 | 1203.0 | 559.6 | 1072.9 | 2869.8 | -13.2 | 0.1 | 21.4 | 10.9 | 14.3 | 3.6 | 36030.78 | 4342397 | 5345 | 3486 | 93.23 | 13.99 | 2.83 | 15.08 | 10.75 | 8.69 | 14.66 | 5.97 | 1987-88 |
| Note: | Demand and Time Deposits under Columns 8 & 9 exclude Restricted Deposits. | … = Not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: | Statistics Department , Bangladesh Bank. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ Selected Economic Indicators (Money and Banking) : Monthly Economic Trends of Bangladesh : Time Series data since 1972]
| SELECTED ECONOMIC | INDICATORS | TABLE-IA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Money and | Banking) | (Taka in crore) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End of Period | Currency in Circulation | Currency in Tills of DMBs | Currency Outside Banks (3-4) | Deposits with | Deposit Money Banks (DMBs) | Deposits with BB other than DMBs | Monetary Aggregates | DMBs Advances | Import and Inland Bills Purchased and Discounted | DMBs Investment | DMBs Credit (Advances + Bills + Investment) | DMBs Borrowings | Deposit Liabilities | Balances with BB* | DMBs Total Assets/ Liabilities | Cash Base of the Economy (3+42) | Total Credit to Government (Gross) by the Banking System | Percentage change over end of the last June | Income Velocity of Money | Banks’ Clearing House A/C during the Period | Total No. of Branches of Scheduled Banks | Total No. of Branches of State Owned Commercial Banks | Rates, Ratios & Average | End of Period | |||||||||||||||||||||||||||||||||||||||||||||||
| Bangladesh Bank (BB) Notes & Coins | Government Notes and Coins | Total | From Banks | From Government | From | Others | Total (excluding inter-bank) (7+10) | Narrow Money (M1) (5+8+12) | Broad Money (M2) (9+13) | Post Office Deposits | Monetary Assets (14+15) | To Banks | To Public | To Private | Total Advances (excluding inter-bank) (18+19) | Inter Bank Bills | Public Bills | Private Bills | Total Bills (excluding inter-bank) (22+23) | Inter Bank Investment | To Public | To Private | Total Investment (excluding inter-bank) (26+27) | To Banks (17+21+25) | To Public (18+22+26) | To Private (19+23+27) | Total Credit (excluding inter-bank) (20+24+28) | From Government | From BB | From Inter- Banks | From Other Financial Institutions | DMBs Deposits (Excluding BSBL & Inter-Bank) | Foreign Currency Deposit Liabilities | Total Deposit Liabilities (37+38) | Cash Reserve Requirement | Excess Reserve (42-40) | Total | BB | DMBs | **Total Credit to Govt. (45+46+ 47+48) | Credit (Net) to Gover- nment | Credit to Other Public Sector | Credit to Private Sector | Total Domestic credit | Total Liquidity (M2) | Amounts | No. of Instruments | Ratio of DMBs Credit to Deposits (in percent) | Average Deposits per DMB Branch (in crore) | Average Credit per DMB Branch (in crore) | Ratio of Cash in hand and balances with the BB to Deposits (in percent) | Bank Rate | Rate of interest on Scheduled Banks (Weighted Average as at end month) | Rate of interest on NBFIs (Weighted Average as at end month) | |||||||||||||||||
| Demand Deposits | Time Deposits | Total (8+9) | ***Loans & Advances | Investment | Advances & Bills | Investment | Deposits | Advances | Spread | Deposits | Advances | Spread | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67=(66-65) | 68 | 69 | 70=(69-68) | ||
| 1988-89 | 2930.3 | 117.8 | 3048.1 | 432.5 | 2615.6 | 571.2 | 1397.5 | 2845.1 | 13617.4 | 16462.5 | 17860.0 | … | 5460.7 | 19078.1 | 192.2 | 19270.3 | 0.1 | 2998.4 | 12919.7 | 15918.1 | 13.3 | 53.6 | 423.4 | 477.0 | 6.1 | 2329.7 | 16.6 | 2346.3 | 19.5 | 5381.7 | 13359.7 | 18741.4 | 410.9 | 3254.4 | 240.9 | 10.0 | 18534.6 | 216.8 | 18751.4 | 1875.1 | 191.8 | 2066.9 | 37813.6 | 5115.0 | 12.5 | 946.6 | 341.3 | 1340.6 | 2641.0 | -26.0 | 6.3 | 22.6 | 13.5 | 16.3 | 3.4 | 41012.2 | 4633724 | 5451 | 3522 | 104.94 | 3.28 | 3.44 | 13.99 | 10.75 | 8.88 | 14.68 | 5.80 | … | … | … | 1988-89 |
| 1989-90 | 3566.3 | 128.0 | 3694.3 | 506.0 | 3188.3 | 360.0 | 1371.7 | 3180.4 | 15928.9 | 19109.3 | 20481.0 | … | 6368.7 | 22297.6 | 255.1 | 22552.7 | 0.1 | 3540.2 | 15501.4 | 19041.6 | 84.5 | 65.8 | 480.7 | 546.5 | 6.4 | 2185.7 | 22.5 | 2208.2 | 91.0 | 5791.7 | 16004.6 | 21796.3 | 408.0 | 4117.7 | 201.6 | 13.8 | 20844.7 | 310.7 | 21155.4 | 2115.5 | 114.0 | 2229.5 | 41647.7 | 5923.8 | 31.9 | 1659.0 | 447.9 | 1260.3 | 3399.1 | 58.59 | 8.16 | 19.79 | 19.55 | 16.88 | 4.5 | 47910.98 | 4891998 | 5539 | 3545 | 106.42 | 3.7 | 3.94 | 13.36 | 9.75 | 9.06 | 14.83 | 5.77 | … | … | … | 1989-90 |
| 1990-91 | 4102.4 | 133.3 | 4235.7 | 623.9 | 3611.8 | 390.4 | 1685.8 | 3591.9 | 17800.7 | 21392.6 | 23078.4 | … | 7203.7 | 25004.4 | 269.2 | 25273.6 | 0.0 | 3978.3 | 17279.7 | 21258.0 | 25.8 | 124.1 | 516.7 | 640.8 | 6.2 | 2518.4 | 26.5 | 2544.9 | 32.0 | 6620.8 | 17822.9 | 24443.7 | 438.9 | 4175.2 | 172.1 | … | 23525.2 | 391.1 | 23916.3 | 1913.3 | 389.0 | 2302.3 | 44857.8 | 6538.0 | 31.0 | 1723.5 | 549.9 | 1646.0 | 3950.4 | 8.59 | 6.91 | 11.36 | 10.15 | 12.14 | 4.4 | 18607.97 | 1580842 | 5621 | 3565 | 105.92 | 4.11 | 4.35 | 12.68 | 9.75 | 9.11 | 14.99 | 5.88 | … | … | … | 1990-91 |
| 1991-92 | 4534.4 | 136.9 | 4671.3 | 598.7 | 4072.6 | 448.4 | 2107.2 | 4184.6 | 20268.7 | 24453.3 | 26560.5 | … | 8257.2 | 28525.9 | 268.9 | 28794.8 | 0.0 | 4292.1 | 17314.3 | 21606.4 | 32.4 | 102.6 | 595.1 | 697.7 | 10.2 | 4882.1 | 29.9 | 4912.0 | 42.6 | 9276.8 | 17939.3 | 27216.1 | 494.1 | 3628.9 | 114.7 | 10.0 | 26982.9 | 340.6 | 27323.5 | 1366.2 | 619.3 | 1985.5 | 52617.4 | 6656.8 | 30.3 | 1315.3 | 468.1 | 4067.8 | 5881.5 | 65.72 | 5.34 | 0.65 | 7.25 | 14.08 | 4.2 | 61452.6 | 5356151 | 5692 | 3587 | 102.47 | 4.67 | 4.78 | 9.73 | 8.5 | 8.11 | 15.12 | 7.01 | … | … | … | 1991-92 |
